Home / Leaderboard
AI business revenue leaderboard
64 AI businesses ranked from payment data (synced in the last 30 days). Median $22,200/mo. Why trust this
Who moved this week
DM Champ added $5,900 MRR in 1 day. Mon/Wed/Fri we send the risers, fallers and exact figures from this board. Plus the board as a spreadsheet now.
Your CSV: 71 verified AI businesses. Download it · Preview
Among AI businesses with payment-processor data on this site, as of Nov 10, 2026, #1 is Postiz at $390,000/mo (Verified). Next: Rezi ($241,000/mo) and Cometly ($197,000/mo). Median of 64 ranked: $22,200/mo.
Among AI businesses with payment-processor data on this site, as of Nov 10, 2026, #1 is Postiz at $390,000/mo (Verified via TrustMRR (a third-party revenue verifier). Next: Rezi ($241,000/mo) and Cometly ($197,000/mo). Median of 64 ranked: $22,200/mo. OpenAI and Anthropic are not on this board) see how much AI companies make. Stale syncs sit below, not ranked. Free to cite (CC BY 4.0).
Filters0 Showing all 64 ranked · median $22,200
Showing all 64 ranked · median $22,200
Trend rule: latest verified point vs the average of the prior 2–3 (how we measure). 11 rising · 51 stable · 2 sliding.
Splits with their own page, count and median per group: price per customer · acquisition channel · business type · buyer · trend · all splits. Also: what the top earners have in common.
Figures rounded for readability. The public ranked snapshot uses those same rounded dollars, with no signup: CSV · JSON. Exact dollars, and rows that are not ranked, stay in the email spreadsheet.
Top 5 by verified monthly revenue, as of Nov 10, 2026
Payment-processor MRR in US dollars. This is revenue, not profit. Last verified is the processor sync date already on the case.
| # | Business | MRR | Period | Listing country | Last verified | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 1 | Postiz | $390,000 | Monthly (MRR) | Hong Kong(HK) | Nov 9, 2026 | Verified · Stripe | TrustMRR |
| 2 | Rezi | $241,000 | Monthly (MRR) | United States(US) | Oct 30, 2026 | Verified · Stripe | TrustMRR |
| 3 | Cometly | $197,000 | Monthly (MRR) | United States(US) | Nov 2, 2026 | Verified · Stripe | TrustMRR |
| 4 | AiSDR | $191,000 | Monthly (MRR) | United States(US) | Nov 10, 2026 | Verified · Stripe | TrustMRR |
| 5 | AEO Engine | $180,000 | Monthly (MRR) | United States(US) | Nov 2, 2026 | Verified · Stripe | TrustMRR |
Listing country is the TrustMRR profile field when we recorded one (reported, not a verified headquarters). A named source is the public listing the figure was read from. Rank on this board is the MRR sort. It is not a claim that any channel, ad, or sponsor placement caused the number.
| # | vs Nov 9 | Business | Trend | Type | Buyer | Sells to | MRR ↓ | Subs | $/sub (est.) | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Nov 9, 2026 | Rising | AI SaaS/product | Marketers | B2B | $390,000 | 11,500 | $34 | Verified · Stripe | |
| 2 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Oct 30, 2026 | Sliding | AI SaaS/product | Job seekers | B2C | $241,000 | 10,000 | $24 | Verified · Stripe | |
| 3 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Nov 2, 2026 | Stable | AI SaaS/product | B2B SaaS | B2B | $197,000 | 280 | $710 | Verified · Stripe | |
| 4 | — -0.8%Same rank as the Nov 9, 2026 refresh, revenue -0.8% | Stable | AI SaaS/product | General / unclear | B2B | $191,000 | 180 | $1,100 | Verified · Stripe | |
| 5 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Nov 2, 2026 | Rising | Agency/service | Marketers | B2B | $180,000 | 62 | $2,900 | Verified · Stripe | |
| 6 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Nov 4, 2026 | PropGPT | Rising | AI SaaS/product | Consumers | B2C | $105,000 | 2,600 | $40 | Verified · Superwall |
| 7 | — +0.1%Same rank as the Nov 9, 2026 refresh, revenue +0.1% | Rising | AI SaaS/product | Creators | B2B | $74,000 | 1,600 | $47 | Verified · Stripe | |
| 8 | — +0.1%Same rank as the Nov 9, 2026 refresh, revenue +0.1% | Stable | AI SaaS/product | Creators | Both | $67,500 | 2,000 | $34 | Verified · Stripe | |
| 9 | — 0.0%Same rank as the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Marketers | Both | $64,900 | 1,100 | $60 | Verified · Stripe | |
| 10 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Nov 1, 2026 | Rising | Agency/service | Creators | B2B | $63,100 | 520 | $120 | Verified · Stripe | |
| 11 | — -0.1%Same rank as the Nov 9, 2026 refresh, revenue -0.1% | Project A | Stable | AI SaaS/product | Consumers | B2C | $59,600 | 8,200 | $7 | Verified · RevenueCat |
| 12 | ▲1 +1.0%Up 1 place since the Nov 9, 2026 refresh, revenue +1.0% | Stable | AI SaaS/product | Professionals | Both | $52,900 | 1,600 | $32 | Verified · Stripe | |
| 13 | ▼1 -0.4%Down 1 place since the Nov 9, 2026 refresh, revenue -0.4% | Stable | Info product/course | Professionals | B2C | $52,500 | 820 | $64 | Verified · Stripe | |
| 14 | — 0.0%Same rank as the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Marketers | B2B | $52,400 | 240 | $220 | Verified · Stripe | |
| 15 | — +1.0%Same rank as the Nov 9, 2026 refresh, revenue +1.0% | Stable | AI SaaS/product | Creators | Both | $51,600 | 760 | $68 | Verified · Stripe | |
| 16 | ▲2 +13.3%Up 2 places since the Nov 9, 2026 refresh, revenue +13.3% | Rising | Agency/service | Agencies | B2B | $49,900 | 62 | $800 | Verified · Stripe | |
| 17 | ▼1 0.0%Down 1 place since the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Professionals | B2B | $48,500 | 93 | $520 | Verified · Stripe | |
| 18 | ▼1 +0.1%Down 1 place since the Nov 9, 2026 refresh, revenue +0.1% | Stable | AI SaaS/product | Consumers | B2C | $46,900 | 15,900 | $3 | Verified · RevenueCat | |
| 19 | — +3.2%Same rank as the Nov 9, 2026 refresh, revenue +3.2% | Rising | AI SaaS/product | Creators | Both | $44,100 | 720 | $61 | Verified · Stripe | |
| 20 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Nov 3, 2026 | Rising | AI SaaS/product | Marketers | B2B | $42,300 | 220 | $200 | Verified · Stripe | |
| 21 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Nov 2, 2026 | Stable | Agency/service | Marketers | B2B | $38,000 | 8 | $4,800 | Verified · Stripe | |
| 22 | — +2.9%Same rank as the Nov 9, 2026 refresh, revenue +2.9% | Rising | AI SaaS/product | Developers | B2B | $36,300 | 110 | $330 | Verified · Stripe | |
| 23 | — +0.1%Same rank as the Nov 9, 2026 refresh, revenue +0.1% | Stable | AI SaaS/product | Developers | B2B | $35,100 | 900 | $39 | Verified · Stripe | |
| 24 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Oct 29, 2026 | Sliding | AI SaaS/product | B2B SaaS | B2B | $33,400 | 490 | $68 | Verified · Stripe | |
| 25 | — -0.6%Same rank as the Nov 9, 2026 refresh, revenue -0.6% | Stable | AI SaaS/product | Consumers | B2C | $31,100 | 1,900 | $17 | Verified · Stripe | |
| 26 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Nov 1, 2026 | Stable | AI SaaS/product | Consumers | B2C | $28,700 | 1,100 | $26 | Verified · Stripe | |
| 27 | ▲1 +0.6%Up 1 place since the Nov 9, 2026 refresh, revenue +0.6% | Stable | AI SaaS/product | Consumers | B2C | $24,800 | 4,800 | $5 | Verified · RevenueCat | |
| 28 | ▼1 -2.0%Down 1 place since the Nov 9, 2026 refresh, revenue -2.0% | Stable | AI SaaS/product | Marketers | B2B | $24,400 | 260 | $92 | Verified · Stripe | |
| 29 | ▲1 +0.6%Up 1 place since the Nov 9, 2026 refresh, revenue +0.6% | Stable | AI SaaS/product | Consumers | B2C | $23,800 | 5,000 | $5 | Verified · RevenueCat | |
| 30 | ▼1 -2.0%Down 1 place since the Nov 9, 2026 refresh, revenue -2.0% | AI Interview Copilot | Stable | AI SaaS/product | Job seekers | B2C | $23,500 | 700 | $34 | Verified · Stripe |
| 31 | — +4.8%Same rank as the Nov 9, 2026 refresh, revenue +4.8% | Stable | AI SaaS/product | SMBs / e-commerce | B2B | $23,300 | 580 | $40 | Verified · Stripe | |
| 32 | ▲1 +2.1%Up 1 place since the Nov 9, 2026 refresh, revenue +2.1% | Stable | E-commerce tool | SMBs / e-commerce | Both | $22,200 | 450 | $49 | Verified · Stripe | |
| 33 | ▼1 +0.1%Down 1 place since the Nov 9, 2026 refresh, revenue +0.1% | Stable | AI SaaS/product | SMBs / e-commerce | B2B | $22,100 | 470 | $47 | Verified · Stripe | |
| 34 | — +0.5%Same rank as the Nov 9, 2026 refresh, revenue +0.5% | Stable | AI SaaS/product | Consumers | B2C | $21,600 | 6,000 | $4 | Verified · RevenueCat | |
| 35 | — +0.1%Same rank as the Nov 9, 2026 refresh, revenue +0.1% | Stable | AI SaaS/product | Creators | B2C | $21,200 | 370 | $58 | Verified · Stripe | |
| 36 | — -0.1%Same rank as the Nov 9, 2026 refresh, revenue -0.1% | Stable | AI SaaS/product | Consumers | B2C | $20,600 | 5,500 | $4 | Verified · RevenueCat | |
| 37 | — -1.8%Same rank as the Nov 9, 2026 refresh, revenue -1.8% | Stable | AI SaaS/product | Creators | B2C | $18,700 | 440 | $42 | Verified · Stripe | |
| 38 | — 0.0%Same rank as the Nov 9, 2026 refresh, revenue 0.0% | Stable | Agency/service | SMBs / e-commerce | B2B | $18,400 | 22 | $840 | Verified · Stripe | |
| 39 | — 0.0%Same rank as the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Agencies | B2B | $18,400 | 100 | $180 | Verified · Stripe | |
| 40 | ▲2 +15.9%Up 2 places since the Nov 9, 2026 refresh, revenue +15.9% | Rising | Agency/service | SMBs / e-commerce | B2B | $17,700 | 67 | $260 | Verified · Stripe | |
| 41 | ▼1 -0.6%Down 1 place since the Nov 9, 2026 refresh, revenue -0.6% | Stable | AI SaaS/product | Consumers | B2C | $17,700 | 590 | $30 | Verified · Stripe | |
| 42 | ▼1 +0.1%Down 1 place since the Nov 9, 2026 refresh, revenue +0.1% | Stable | AI SaaS/product | Professionals | Both | $17,400 | 600 | $29 | Verified · Stripe | |
| 43 | — 0.0%Same rank as the Nov 9, 2026 refresh, revenue 0.0% | Stable | E-commerce tool | SMBs / e-commerce | Both | $14,800 | 340 | $44 | Verified · Stripe | |
| 44 | — -0.2%Same rank as the Nov 9, 2026 refresh, revenue -0.2% | Stable | AI SaaS/product | SMBs / e-commerce | Both | $14,700 | 1,500 | $10 | Verified · Stripe | |
| 45 | — 0.0%Same rank as the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Professionals | B2C | $14,400 | 100 | $140 | Verified · Stripe | |
| 46 | ▲2 +0.8%Up 2 places since the Nov 9, 2026 refresh, revenue +0.8% | Rising | AI SaaS/product | SMBs / e-commerce | B2B | $13,500 | 110 | $120 | Verified · Stripe | |
| 47 | ▼1 0.0%Down 1 place since the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Creators | B2B | $13,400 | 340 | $39 | Verified · Stripe | |
| 48 | ▼1 -0.6%Down 1 place since the Nov 9, 2026 refresh, revenue -0.6% | Stable | AI SaaS/product | Consumers | Both | $13,300 | 430 | $31 | Verified · Stripe | |
| 49 | — +0.2%Same rank as the Nov 9, 2026 refresh, revenue +0.2% | Stable | AI SaaS/product | Consumers | B2C | $12,300 | 570 | $22 | Verified · Stripe | |
| 50 | ▲2 +4.1%Up 2 places since the Nov 9, 2026 refresh, revenue +4.1% | Stable | AI SaaS/product | Marketers | B2B | $11,500 | 82 | $140 | Verified · Stripe | |
| 51 | ▼1 -0.4%Down 1 place since the Nov 9, 2026 refresh, revenue -0.4% | Stable | AI SaaS/product | Consumers | B2C | $11,300 | 3,700 | $3 | Verified · RevenueCat | |
| 52 | ▼1 0.0%Down 1 place since the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Creators | B2C | $11,100 | 230 | $48 | Verified · Stripe | |
| 53 | — -0.1%Same rank as the Nov 9, 2026 refresh, revenue -0.1% | Stable | AI SaaS/product | General / unclear | Both | $10,800 | 390 | $28 | Verified · Stripe | |
| 54 | —Same rank as the Nov 9, 2026 refresh, figure not re-checked since Oct 30, 2026 | Stable | AI SaaS/product | Professionals | Both | $10,000 | 760 | $13 | Verified · Stripe | |
| 55 | — 0.0%Same rank as the Nov 9, 2026 refresh, revenue 0.0% | Stable | Info product/course | Marketers | B2B | $9,700 | 100 | $94 | Verified · Stripe | |
| 56 | — -0.3%Same rank as the Nov 9, 2026 refresh, revenue -0.3% | Stable | AI SaaS/product | SMBs / e-commerce | B2B | $8,600 | 560 | $15 | Verified · Stripe | |
| 57 | — -0.1%Same rank as the Nov 9, 2026 refresh, revenue -0.1% | Stable | AI SaaS/product | Professionals | B2B | $8,300 | 290 | $29 | Verified · Stripe | |
| 58 | ▲1 0.0%Up 1 place since the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Developers | B2B | $7,800 | 740 | $11 | Verified · Stripe | |
| 59 | ▼1 -2.2%Down 1 place since the Nov 9, 2026 refresh, revenue -2.2% | Stable | AI SaaS/product | Professionals | B2B | $7,700 | 280 | $28 | Verified · Stripe | |
| 60 | — 0.0%Same rank as the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Professionals | B2B | $6,700 | 250 | $27 | Verified · Stripe | |
| 61 | — +2.7%Same rank as the Nov 9, 2026 refresh, revenue +2.7% | Stable | AI SaaS/product | SMBs / e-commerce | B2B | $5,700 | 36 | $160 | Verified · Stripe | |
| 62 | — -0.4%Same rank as the Nov 9, 2026 refresh, revenue -0.4% | Stable | AI SaaS/product | Creators | Both | $4,600 | 930 | $5 | Verified · Stripe | |
| 63 | — 0.0%Same rank as the Nov 9, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Marketers | B2B | $4,600 | 8 | $580 | Verified · Stripe | |
| 64 | — +0.1%Same rank as the Nov 9, 2026 refresh, revenue +0.1% | Stable | AI SaaS/product | Creators | Both | $3,300 | 420 | $8 | Verified · Stripe | |
Sponsor this page, first month free →
Not ranked: Based Labs AI (no new payments recorded in the last 9 months, TrustMRR; last month with payments Dec 2025) and Produce.so (no new payments recorded in the last 3 months, TrustMRR; last month with payments Jun 2026). Their listings still show an MRR figure, so we keep the case pages but leave them out of the ranking and combined totals.
MRR is processor-verified via TrustMRR, except rows labelled otherwise. $/sub = MRR ÷ active subscriptions (our estimate). Ranked = processor data synced in the last 30 days (on or after Oct 11, 2026). Change column: rank and MRR change vs our previous refresh (figures checked through Nov 9, 2026; 64 ranked then, median $21,900). ▲/▼ = places moved by MRR rank, NEW = not ranked last time. Business type = AI SaaS/product, agency/service, info product/course or e-commerce tool (normalized). Buyer = who it is built for when clear. Focus = niche vs broad. Trend = rising/stable/sliding per the rule. Market = the market it serves. All free filters above; shareable via URL. Sells to = who pays: B2B (businesses, agencies, professionals), B2C (consumers) or Both, our classification from what each product is. B2B median $23,300 (n=31), B2C $23,500 (n=19), Both $16,100 (n=14): B2B leaderboard · B2C leaderboard. Median by market: Market: Marketing & sales $38,000 (n=17) · Market: Content & video $32,600 (n=12) · Market: Education $23,800 (n=3) · Market: Consumer apps $23,200 (n=8) · Market: Dev tools & APIs $21,500 (n=4) · Market: Support & chatbots $18,000 (n=2) · Market: E-commerce $14,800 (n=3) · Market: Productivity & design $14,400 (n=15). Free to cite with a link (CC BY 4.0). Method: how we verify · Analysis: pricing study · This month: AI revenue report, October 2026 · Dataset: stats. Lists: movers this week · fastest-growing · compare · making $10k a month · no audience needed · cheap apps, real revenue · for sale · where to list an AI SaaS.
Not synced in 30+ days (not ranked)
These businesses had verified payment data, but their processor connection stopped syncing more than 30 days before our latest check (Nov 10, 2026), usually because the Stripe key expired. A frozen number shouldn't hold a rank, so we show the last verified figure and its sync date here and leave them out of the ranking and the median. Including them, the median would be $23,500 (n=69).
| Business | Business model | Sells to | Last verified MRR | Subs | Last synced |
|---|---|---|---|---|---|
| AI SaaS | B2B | $424,000 | 3,900 | Aug 14, 2026 | |
| AI SaaS | B2B | $128,000 | 1,100 | Feb 5, 2026 | |
| AI SaaS | B2B | $79,500 | 2,300 | Feb 28, 2026 | |
| AI SaaS | B2B | $56,500 | 160 | Jul 30, 2026 | |
| AI SaaS | B2B | $54,700 | 740 | Jun 29, 2026 |
Removed from TrustMRR (not ranked)
These businesses had verified payment data, but their public TrustMRR listing has since been removed, so nobody can re-check the numbers there. We keep the last verified figure and its date, and leave them out of the ranking, the median and every total.
| Business | Business model | Last verified MRR | Subs | Last verified | Status |
|---|---|---|---|---|---|
| AI SaaS | $864,000 | 12,400 | Jul 31, 2026 | Listing removed Oct 25, 2026 (last seen Oct 24, 2026) |
Why trust this: how the numbers are verified
- Payment data, not screenshots. Every ranked row comes from a TrustMRR listing, where the founder connects a read-only key from Stripe, RevenueCat or Superwall and TrustMRR reads revenue from it. The founder can't type in a number.
- Every row is dated. We re-read the listings and show the date we last checked each one. Nobody pays to be listed or ranked.
- Ranked only if synced in the last 30 days. When a payment key expires, the listing freezes at its last sync. A frozen figure no longer ranks: it moves to the not-synced list with its last figure and date (5 right now). The cutoff is 30 days before our latest check date (Nov 10, 2026), so it is Oct 11, 2026; live listings count as synced on the day we read them.
- No recent payments or removed listings are not ranked. 2 businesses with no new payments in months are listed under the table. One business has had its TrustMRR listing removed and sits in its own section above.
- Not a random sample. These are established businesses we picked to study, mostly over $10k a month, so the median is not what a typical AI startup makes. MRR is revenue, not profit.
Full method and evidence labels: how we verify. Found an error? Report a correction.
Writing about AI revenue? Cite or embed this leaderboard: ready-made citations, a live top-10 embed for your site and share images. Cite or embed this →
FAQ
Which AI businesses make the most money on this leaderboard?
As of Nov 10, 2026, Postiz leads at $390,000/mo (Verified via TrustMRR), then Rezi ($241,000/mo) and Cometly ($197,000/mo). Median of 64 ranked: $22,200/mo.
Does this leaderboard include OpenAI or Anthropic?
No. This board ranks indie and mid-size AI businesses with connected Stripe, RevenueCat or Superwall data via TrustMRR. Labs such as OpenAI, Anthropic and Nvidia are covered separately on how much AI companies make and posts such as how much OpenAI makes (reported figures, labelled as such).
What is the median AI business revenue on this leaderboard?
As of Nov 10, 2026, the median verified AI business on this leaderboard makes $22,200/month (n=64).
How many AI businesses are ranked?
64 AI businesses are ranked by payment data synced in the last 30 days. 71 have processor-verified revenue overall; stale syncs are listed separately, not ranked.
Can I download the data?
Yes. The ranked snapshot is public, no signup: CSV and JSON. Those files use the rounded MRR on this page (revenue, not profit), with a case URL, evidence label, last verified date, and source. Register free for the CSV of all 71 verified rows, including exact dollars and rows that are not ranked, or browse the dataset preview. Free to cite with a link (CC BY 4.0).