Home / Dataset
The spreadsheet: 46 verified AI businesses
MRR, subscriptions, $/sub, processor and source — the same figures behind our leaderboard and stats. Free with email. Updated Oct 28, 2026.
The AI Receipts, published by Bambana LLC · median ranked MRR $22,800 (n=39)
Mon/Wed/Fri: 3 AI businesses with real payment data, what each one sells, and what to copy. Picked from the 46 AI businesses we track. Sign up free and download the full CSV now.
Your CSV is ready. Download verified-ai-revenue.csv
Preview: top 10 by MRR (ranked)
These rows are public on the leaderboard. The full CSV (all 46 verified rows, including not-synced) unlocks after signup.
| # | Business | Category | MRR | Subs | $/sub | Processor |
|---|---|---|---|---|---|---|
| 1 | Postiz | AI SaaS | $324,000 | 9,500 | $34 | Stripe |
| 2 | Cometly | AI SaaS | $199,000 | 280 | $720 | Stripe |
| 3 | AEO Engine | AI agency | $165,000 | 55 | $3,000 | Stripe |
| 4 | PropGPT | AI mobile app | $93,200 | 2,400 | $39 | Superwall |
| 5 | White Glove Content | AI content service | $65,900 | 560 | $120 | Stripe |
| 6 | Promptwise | AI SaaS | $65,400 | 2,000 | $33 | Stripe |
| 7 | DataExpert.io | AI info product | $53,800 | 850 | $63 | Stripe |
| 8 | traxy.ai | AI SaaS | $51,800 | 240 | $220 | Stripe |
| 9 | Laper | AI SaaS | $48,500 | 1,500 | $32 | Stripe |
| 10 | VirtualJK | AI SaaS | $48,500 | 93 | $520 | Stripe |
Related: stats · leaderboard · methodology · newsletter