Home / Leaderboard / Splits / Price per customer
AI business revenue by price per customer
Monthly revenue divided by active paying subscriptions, so roughly what one customer pays a month.
Of 64 ranked AI businesses, 64 can be grouped by price per customer. $500+ per customer has the highest median among groups with 3+ businesses: $49k a month (n=8), vs $22k for all 64. Revenue, not profit.
Count and median by price per customer
| Group | Businesses | Median MRR | Median subs | Median $/sub | Top business |
|---|---|---|---|---|---|
| Under $25 per customer | 16 | $17,675 | 2,755 | $8 | Rezi ($241,075) |
| $25 to $99 per customer | 30 | $22,742 | 534 | $40 | Postiz ($390,019) |
| $100 to $499 per customer | 10 | $18,015 | 106 | $169 | White Glove Content ($63,073) |
| $500+ per customer | 8 | $49,179 | 62 | $821 | Cometly ($196,907) |
| All ranked | 64 | $22,151 | 481 | $41 | Postiz |
How we split this
Our estimate: MRR ÷ active subscriptions on the TrustMRR listing. Annual plans and usage billing can make one subscription look bigger or smaller than one person. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Medians use exact figures. Full method.
Under $25 per customer: 16 businesses, median $18k
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $241,075 | 10,013 | $24 | ||
| 2 | Project A | $59,566 | 8,196 | $7 | |
| 3 | $46,869 | 15,914 | $3 | ||
| 4 | $31,098 | 1,852 | $17 | ||
| 5 | $24,787 | 4,813 | $5 | ||
| 6 | $23,786 | 5,031 | $5 | ||
| 7 | $21,602 | 6,032 | $4 | ||
| 8 | $20,613 | 5,536 | $4 | ||
| 9 | $14,737 | 1,537 | $10 | ||
| 10 | $12,325 | 569 | $22 |
$25 to $99 per customer: 30 businesses, median $23k
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $390,019 | 11,468 | $34 | ||
| 2 | PropGPT | $104,775 | 2,644 | $40 | |
| 3 | $74,026 | 1,589 | $47 | ||
| 4 | $67,506 | 2,003 | $34 | ||
| 5 | $64,934 | 1,085 | $60 | ||
| 6 | $52,937 | 1,629 | $32 | ||
| 7 | $52,517 | 824 | $64 | ||
| 8 | $51,615 | 757 | $68 | ||
| 9 | $44,096 | 720 | $61 | ||
| 10 | $35,055 | 904 | $39 |
$100 to $499 per customer: 10 businesses, median $18k
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $63,073 | 518 | $122 | ||
| 2 | $52,376 | 244 | $215 | ||
| 3 | $42,299 | 217 | $195 | ||
| 4 | $36,342 | 109 | $333 | ||
| 5 | $18,350 | 103 | $178 | ||
| 6 | $17,680 | 67 | $264 | ||
| 7 | $14,404 | 100 | $144 | ||
| 8 | $13,510 | 113 | $120 | ||
| 9 | $11,493 | 82 | $140 | ||
| 10 | $5,721 | 36 | $159 |
$500+ per customer: 8 businesses, median $49k
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $196,907 | 277 | $711 | ||
| 2 | $191,497 | 182 | $1,052 | ||
| 3 | $180,116 | 62 | $2,905 | ||
| 4 | $49,866 | 62 | $804 | ||
| 5 | $48,492 | 93 | $521 | ||
| 6 | $38,000 | 8 | $4,750 | ||
| 7 | $18,406 | 22 | $837 | ||
| 8 | $4,617 | 8 | $577 |
Other splits
Free to cite with a link (CC BY 4.0). As of Nov 10, 2026.