Home / Leaderboard / Splits / Price per customer / $500+ per customer
$500+ per customer: median $49k a month
8 of 64 ranked AI businesses are in "$500+ per customer" (price per customer). Their median is $49k a month, above the $22k median for all 64. The top one is Cometly at $197k. Revenue, not profit.
8 businesses · median MRR $49,179 · median subs 62 · median $/sub $821 · as of Nov 10, 2026
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $196,907 | 277 | $711 | ||
| 2 | $191,497 | 182 | $1,052 | ||
| 3 | $180,116 | 62 | $2,905 | ||
| 4 | $49,866 | 62 | $804 | ||
| 5 | $48,492 | 93 | $521 | ||
| 6 | $38,000 | 8 | $4,750 | ||
| 7 | $18,406 | 22 | $837 | ||
| 8 | $4,617 | 8 | $577 |
How we split this
Monthly revenue divided by active paying subscriptions, so roughly what one customer pays a month. Our estimate: MRR ÷ active subscriptions on the TrustMRR listing. Annual plans and usage billing can make one subscription look bigger or smaller than one person. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Full method.
Other price per customer groups
| Group | Businesses | Median MRR |
|---|---|---|
| Under $25 per customer | 16 | $17,675 |
| $25 to $99 per customer | 30 | $22,742 |
| $100 to $499 per customer | 10 | $18,015 |
| All ranked | 64 | $22,151 |
Full price per customer split · All splits · What the top earners have in common
Free to cite with a link (CC BY 4.0).