Home / Leaderboard / Splits / Price per customer / $25 to $99 per customer
$25 to $99 per customer: median $23k a month
30 of 64 ranked AI businesses are in "$25 to $99 per customer" (price per customer). Their median is $23k a month, above the $22k median for all 64. The top one is Postiz at $390k. Revenue, not profit.
30 businesses · median MRR $22,742 · median subs 534 · median $/sub $40 · as of Nov 10, 2026
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $390,019 | 11,468 | $34 | ||
| 2 | PropGPT | $104,775 | 2,644 | $40 | |
| 3 | $74,026 | 1,589 | $47 | ||
| 4 | $67,506 | 2,003 | $34 | ||
| 5 | $64,934 | 1,085 | $60 | ||
| 6 | $52,937 | 1,629 | $32 | ||
| 7 | $52,517 | 824 | $64 | ||
| 8 | $51,615 | 757 | $68 | ||
| 9 | $44,096 | 720 | $61 | ||
| 10 | $35,055 | 904 | $39 | ||
| 11 | $33,353 | 488 | $68 | ||
| 12 | $28,718 | 1,112 | $26 | ||
| 13 | $24,376 | 264 | $92 | ||
| 14 | AI Interview Copilot | $23,481 | 697 | $34 | |
| 15 | $23,294 | 579 | $40 | ||
| 16 | $22,189 | 453 | $49 | ||
| 17 | $22,113 | 474 | $47 | ||
| 18 | $21,163 | 365 | $58 | ||
| 19 | $18,696 | 444 | $42 | ||
| 20 | $17,680 | 587 | $30 | ||
| 21 | $17,443 | 602 | $29 | ||
| 22 | $14,811 | 336 | $44 | ||
| 23 | $13,410 | 340 | $39 | ||
| 24 | $13,326 | 431 | $31 | ||
| 25 | $11,122 | 232 | $48 | ||
| 26 | $10,834 | 392 | $28 | ||
| 27 | $9,670 | 103 | $94 | ||
| 28 | $8,343 | 289 | $29 | ||
| 29 | $7,749 | 279 | $28 | ||
| 30 | $6,734 | 248 | $27 |
How we split this
Monthly revenue divided by active paying subscriptions, so roughly what one customer pays a month. Our estimate: MRR ÷ active subscriptions on the TrustMRR listing. Annual plans and usage billing can make one subscription look bigger or smaller than one person. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Full method.
Other price per customer groups
| Group | Businesses | Median MRR |
|---|---|---|
| Under $25 per customer | 16 | $17,675 |
| $100 to $499 per customer | 10 | $18,015 |
| $500+ per customer | 8 | $49,179 |
| All ranked | 64 | $22,151 |
Full price per customer split · All splits · What the top earners have in common
Free to cite with a link (CC BY 4.0).