Home / Leaderboard / Splits / Business type
AI business revenue by business type
What the business sells: software, a done-for-you service, an info product or course, or an e-commerce tool.
Of 64 ranked AI businesses, 64 can be grouped by business type. Agency/service has the highest median among groups with 3+ businesses: $44k a month (n=6), vs $22k for all 64. Revenue, not profit.
Count and median by business type
| Group | Businesses | Median MRR | Median subs | Median $/sub | Top business |
|---|---|---|---|---|---|
| AI SaaS/product | 54 | $21,858 | 574 | $34 | Postiz ($390,019) |
| Agency/service | 6 | $43,933 | 62 | $821 | AEO Engine ($180,116) |
| Info product/course | 2 | $31,094 | 464 | $79 | DataExpert.io ($52,517) |
| E-commerce tool | 2 | $18,500 | 395 | $47 | ControlResell ($22,189) |
| All ranked | 64 | $22,151 | 481 | $41 | Postiz |
How we split this
Our classification from what each business sells, normalized into the same buckets as the leaderboard Business type filter. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Medians use exact figures. Full method.
AI SaaS/product: 54 businesses, median $22k
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $390,019 | 11,468 | $34 | ||
| 2 | $241,075 | 10,013 | $24 | ||
| 3 | $196,907 | 277 | $711 | ||
| 4 | $191,497 | 182 | $1,052 | ||
| 5 | PropGPT | $104,775 | 2,644 | $40 | |
| 6 | $74,026 | 1,589 | $47 | ||
| 7 | $67,506 | 2,003 | $34 | ||
| 8 | $64,934 | 1,085 | $60 | ||
| 9 | Project A | $59,566 | 8,196 | $7 | |
| 10 | $52,937 | 1,629 | $32 |
All 54 on their own page → · Filter the leaderboard
Agency/service: 6 businesses, median $44k
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $180,116 | 62 | $2,905 | ||
| 2 | $63,073 | 518 | $122 | ||
| 3 | $49,866 | 62 | $804 | ||
| 4 | $38,000 | 8 | $4,750 | ||
| 5 | $18,406 | 22 | $837 | ||
| 6 | $17,680 | 67 | $264 |
All 6 on their own page → · Filter the leaderboard
Info product/course: 2 businesses, median $31k
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $52,517 | 824 | $64 | ||
| 2 | $9,670 | 103 | $94 |
E-commerce tool: 2 businesses, median $19k
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $22,189 | 453 | $49 | ||
| 2 | $14,811 | 336 | $44 |
Other splits
Free to cite with a link (CC BY 4.0). As of Nov 10, 2026.