• Live
  • 71 verified
  • $2.83M MRR
  • 64 ranked
  • Updated Nov 10
  • Revenue verified via Stripe on TrustMRR

Home / Leaderboard / Splits / Business type / AI SaaS/product

AI SaaS/product: median $22k a month

How this group compares

54 of 64 ranked AI businesses are in "AI SaaS/product" (business type). Their median is $22k a month, below the $22k median for all 64. The top one is Postiz at $390k. Revenue, not profit.

54 businesses · median MRR $21,858 · median subs 574 · median $/sub $34 · as of Nov 10, 2026

#BusinessMRRSubs$/sub (est.)Tags
1 Postiz $390,019 11,468 $34
2 Rezi $241,075 10,013 $24
3 Cometly $196,907 277 $711
4 AiSDR $191,497 182 $1,052
5 PropGPT $104,775 2,644 $40
6 GoMotion AI $74,026 1,589 $47
7 Promptwise $67,506 2,003 $34
8 Speel.co $64,934 1,085 $60
9 Project A $59,566 8,196 $7
10 Laper $52,937 1,629 $32
11 traxy.ai $52,376 244 $215
12 Vid.AI $51,615 757 $68
13 VirtualJK $48,492 93 $521
14 Nutria (Calyra) $46,869 15,914 $3
15 Kolbo.AI $44,096 720 $61
16 Rank Prompt $42,299 217 $195
17 Audn.AI $36,342 109 $333
18 Apiframe $35,055 904 $39
19 SEObot $33,353 488 $68
20 Lunchbreak $31,098 1,852 $17
21 Humanize AI Text (AE-intelligence) $28,718 1,112 $26
22 Brawler $24,787 4,813 $5
23 WaLead AI $24,376 264 $92
24 Verbi $23,786 5,031 $5
25 AI Interview Copilot $23,481 697 $34
26 Deeplead $23,294 579 $40
27 Marky $22,113 474 $47
28 AbMaxx $21,602 6,032 $4
29 StoryShort $21,163 365 $58
30 Imposter AI $20,613 5,536 $4
31 SuperX $18,696 444 $42
32 ChatDash $18,350 103 $178
33 Talefy $17,680 587 $30
34 Heyron $17,443 602 $29
35 QR Code AI $14,737 1,537 $10
36 Glossa $14,404 100 $144
37 NotFair $13,510 113 $120
38 Taja AI $13,410 340 $39
39 notis.ai $13,326 431 $31
40 fastwrite.io $12,325 569 $22
41 MimikFlow $11,493 82 $140
42 Goodie AI $11,279 3,657 $3
43 GETebook.ai $11,122 232 $48
44 Mono $10,834 392 $28
45 MagicSlides $10,048 760 $13
46 SiteJourney $8,648 560 $15
47 AI Designer $8,343 289 $29
48 Shannon AI $7,849 743 $11
49 Visualizee.ai $7,749 279 $28
50 3D-AGENT $6,734 248 $27
51 Blawgy $5,721 36 $159
52 ThreadMaster $4,636 926 $5
53 CaptureFlow $4,617 8 $577
54 AutoSubtitles $3,302 420 $8
How we split this

What the business sells: software, a done-for-you service, an info product or course, or an e-commerce tool. Our classification from what each business sells, normalized into the same buckets as the leaderboard Business type filter. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Full method.

Other business type groups

GroupBusinessesMedian MRR
Agency/service6$43,933
Info product/course2$31,094
E-commerce tool2$18,500
All ranked64$22,151

Full business type split · All splits · Same filter on the live leaderboard · What the top earners have in common

Free to cite with a link (CC BY 4.0).