Home / Leaderboard / B2B
B2B AI business revenue leaderboard
19 AI businesses that sell to businesses, agencies and professionals, ranked by monthly revenue read from their payment processor via TrustMRR and synced in the last 30 days. Median: $34,800 a month, vs $22,800 across all 39 on the full leaderboard.
The median B2B AI business on our leaderboard makes $34,800 in monthly recurring revenue (n=19, processor data synced since Sep 28, 2026). The top one is Postiz at $324,000 a month. 10 more sell to both businesses and consumers and are on the full leaderboard, not here. MRR is revenue, not profit.
Last verified across the set: Oct 28, 2026 · 19 ranked · see also B2C leaderboard
| # | Business | Category | MRR | Subs | $/sub (est.) | Evidence |
|---|---|---|---|---|---|---|
| 1 | AI SaaS | $324,000 | 9,500 | $34 | Verified · Stripe | |
| 2 | AI SaaS | $199,000 | 280 | $720 | Verified · Stripe | |
| 3 | AI agency | $165,000 | 55 | $3,000 | Verified · Stripe | |
| 4 | AI content service | $65,900 | 560 | $120 | Verified · Stripe | |
| 5 | AI SaaS | $51,800 | 240 | $220 | Verified · Stripe | |
| 6 | AI SaaS | $48,500 | 93 | $520 | Verified · Stripe | |
| 7 | AI SaaS | $45,600 | 210 | $220 | Verified · Stripe | |
| 8 | AI SaaS | $35,900 | 920 | $39 | Verified · Stripe | |
| 9 | AI SaaS | $34,900 | 500 | $70 | Verified · Stripe | |
| 10 | AI agency | $34,800 | 7 | $5,000 | Verified · Stripe | |
| 11 | AI SaaS | $24,500 | 270 | $92 | Verified · Stripe | |
| 12 | AI content tool | $22,200 | 480 | $46 | Verified · Stripe | |
| 13 | AI SaaS | $19,500 | 110 | $180 | Verified · Stripe | |
| 14 | AI agency | $17,800 | 70 | $260 | Verified · Stripe | |
| 15 | AI agency | $13,800 | 50 | $280 | Verified · Stripe | |
| 16 | AI content tool | $13,700 | 350 | $39 | Verified · Stripe | |
| 17 | AI SaaS | $13,300 | 110 | $120 | Verified · Stripe | |
| 18 | AI info product | $9,700 | 100 | $93 | Verified · Stripe | |
| 19 | AI SaaS | $8,500 | 300 | $28 | Verified · Stripe |
B2B = sells mainly to businesses, agencies and professionals: our classification from what each product is. MRR is processor-verified via TrustMRR. $/sub = MRR ÷ active subscriptions (our estimate). Businesses not synced in 30+ days are listed, unranked, on the main leaderboard. Free to cite with a link (CC BY 4.0). Method: how we verify.