Home / Leaderboard
AI business revenue leaderboard
69 AI businesses ranked from payment data (synced in the last 30 days). Median $22,100/mo. Why trust this
Get this board as a spreadsheet: exact dollars for all 76 verified
Free by email, with the rows not ranked here. Then Mon/Wed/Fri: who moved (AiSDR lost $12,000 MRR in 1 day).
Your CSV: 76 verified AI businesses. Download it · Preview
Among AI businesses with payment-processor data on this site, as of Nov 14, 2026, #1 is Postiz at $419,000/mo (Verified). Next: Rezi ($238,000/mo) and Cometly ($197,000/mo). Median of 69 ranked: $22,100/mo.
Among AI businesses with payment-processor data on this site, as of Nov 14, 2026, #1 is Postiz at $419,000/mo (Verified via TrustMRR (a third-party revenue verifier). Next: Rezi ($238,000/mo) and Cometly ($197,000/mo). Median of 69 ranked: $22,100/mo. OpenAI and Anthropic are not on this board) see how much AI companies make. Stale syncs sit below, not ranked. Free to cite (CC BY 4.0).
Filters0 Showing all 69 ranked · median $22,100
Showing all 69 ranked · median $22,100
Trend rule: latest verified point vs the average of the prior 2–3 (how we measure). 8 rising · 58 stable · 2 sliding · 1 not enough history.
Splits with their own page, count and median per group: price per customer · acquisition channel · business type · buyer · trend · all splits. Also: what the top earners have in common.
Figures rounded for readability. The public ranked snapshot uses those same rounded dollars, with no signup: CSV · JSON. Exact dollars, and rows that are not ranked, stay in the email spreadsheet.
Top 5 by verified monthly revenue, as of Nov 14, 2026
Payment-processor MRR in US dollars. This is revenue, not profit. Last verified is the processor sync date already on the case.
| # | Business | MRR | Period | Listing country | Last verified | Evidence | Source |
|---|---|---|---|---|---|---|---|
| 1 | Postiz | $419,000 | Monthly (MRR) | Hong Kong(HK) | Nov 14, 2026 | Verified · Stripe | TrustMRR |
| 2 | Rezi | $238,000 | Monthly (MRR) | United States(US) | Nov 13, 2026 | Verified · Stripe | TrustMRR |
| 3 | Cometly | $197,000 | Monthly (MRR) | United States(US) | Nov 14, 2026 | Verified · Stripe | TrustMRR |
| 4 | AEO Engine | $191,000 | Monthly (MRR) | United States(US) | Nov 13, 2026 | Verified · Stripe | TrustMRR |
| 5 | AiSDR | $182,000 | Monthly (MRR) | United States(US) | Nov 13, 2026 | Verified · Stripe | TrustMRR |
Listing country is the TrustMRR profile field when we recorded one (reported, not a verified headquarters). A named source is the public listing the figure was read from. Rank on this board is the MRR sort. It is not a claim that any channel, ad, or sponsor placement caused the number.
| # | vs Nov 13 | Business | Trend | Type | Buyer | Sells to | MRR ↓ | Subs | $/sub (est.) | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — +2.7%Same rank as the Nov 13, 2026 refresh, revenue +2.7% | Stable | AI SaaS/product | Marketers | B2B | $419,000 | 12,300 | $34 | Verified · Stripe | |
| 2 | — -0.4%Same rank as the Nov 13, 2026 refresh, revenue -0.4% | Sliding | AI SaaS/product | Job seekers | B2C | $238,000 | 9,900 | $24 | Verified · Stripe | |
| 3 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | B2B SaaS | B2B | $197,000 | 270 | $720 | Verified · Stripe | |
| 4 | ▲1 +1.3%Up 1 place since the Nov 13, 2026 refresh, revenue +1.3% | Rising | Agency/service | Marketers | B2B | $191,000 | 64 | $3,000 | Verified · Stripe | |
| 5 | ▼1 -6.2%Down 1 place since the Nov 13, 2026 refresh, revenue -6.2% | Stable | AI SaaS/product | General / unclear | B2B | $182,000 | 180 | $1,000 | Verified · Stripe | |
| 6 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | PropGPT | Stable | AI SaaS/product | Consumers | B2C | $109,000 | 2,700 | $40 | Verified · Superwall |
| 7 | — +1.0%Same rank as the Nov 13, 2026 refresh, revenue +1.0% | Rising | AI SaaS/product | Creators | B2B | $75,900 | 1,600 | $47 | Verified · Stripe | |
| 8 | — -0.5%Same rank as the Nov 13, 2026 refresh, revenue -0.5% | Stable | AI SaaS/product | Creators | Both | $68,000 | 2,000 | $34 | Verified · Stripe | |
| 9 | — -0.2%Same rank as the Nov 13, 2026 refresh, revenue -0.2% | Stable | AI SaaS/product | Marketers | Both | $64,400 | 1,100 | $60 | Verified · Stripe | |
| 10 | ▲1 +0.4%Up 1 place since the Nov 13, 2026 refresh, revenue +0.4% | Project A | Stable | AI SaaS/product | Consumers | B2C | $60,000 | 8,200 | $7 | Verified · RevenueCat |
| 11 | ▲1 +8.0%Up 1 place since the Nov 13, 2026 refresh, revenue +8.0% | Rising | Agency/service | Agencies | B2B | $59,400 | 62 | $960 | Verified · Stripe | |
| 12 | ▼2 -1.8%Down 2 places since the Nov 13, 2026 refresh, revenue -1.8% | Rising | Agency/service | Creators | B2B | $59,200 | 480 | $120 | Verified · Stripe | |
| 13 | — -0.4%Same rank as the Nov 13, 2026 refresh, revenue -0.4% | Stable | AI SaaS/product | Marketers | B2B | $54,500 | 240 | $220 | Verified · Stripe | |
| 14 | — -1.0%Same rank as the Nov 13, 2026 refresh, revenue -1.0% | Stable | AI SaaS/product | Professionals | Both | $52,800 | 1,600 | $32 | Verified · Stripe | |
| 15 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | Info product/course | Professionals | B2C | $51,600 | 810 | $64 | Verified · Stripe | |
| 16 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Creators | Both | $51,500 | 750 | $69 | Verified · Stripe | |
| 17 | — -0.3%Same rank as the Nov 13, 2026 refresh, revenue -0.3% | Stable | AI SaaS/product | Tattoo artists / studios | B2B | $48,800 | 1,700 | $28 | Verified · RevenueCat | |
| 18 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Professionals | B2B | $48,500 | 93 | $520 | Verified · Stripe | |
| 19 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Consumers | B2C | $47,000 | 16,100 | $3 | Verified · RevenueCat | |
| 20 | — -0.1%Same rank as the Nov 13, 2026 refresh, revenue -0.1% | Rising | AI SaaS/product | Creators | Both | $47,000 | 730 | $64 | Verified · Stripe | |
| 21 | — +2.2%Same rank as the Nov 13, 2026 refresh, revenue +2.2% | Rising | AI SaaS/product | Marketers | B2B | $45,800 | 220 | $210 | Verified · Stripe | |
| 22 | — +5.3%Same rank as the Nov 13, 2026 refresh, revenue +5.3% | Stable | AI SaaS/product | Developers | B2B | $39,300 | 110 | $350 | Verified · Stripe | |
| 23 | — -4.5%Same rank as the Nov 13, 2026 refresh, revenue -4.5% | Stable | AI SaaS/product | Developers | B2B | $33,000 | 860 | $38 | Verified · Stripe | |
| 24 | — -1.0%Same rank as the Nov 13, 2026 refresh, revenue -1.0% | Sliding | AI SaaS/product | B2B SaaS | B2B | $31,900 | 470 | $68 | Verified · Stripe | |
| 25 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Consumers | B2C | $30,600 | 1,800 | $17 | Verified · Stripe | |
| 26 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | Agency/service | Marketers | B2B | $30,400 | 6 | $5,100 | Verified · Stripe | |
| 27 | — +0.2%Same rank as the Nov 13, 2026 refresh, revenue +0.2% | Stable | AI SaaS/product | Consumers | B2C | $29,000 | 1,100 | $26 | Verified · Stripe | |
| 28 | — +1.9%Same rank as the Nov 13, 2026 refresh, revenue +1.9% | Stable | AI SaaS/product | Consumers | B2C | $26,700 | 5,100 | $5 | Verified · RevenueCat | |
| 29 | — +10.4%Same rank as the Nov 13, 2026 refresh, revenue +10.4% | Rising | AI SaaS/product | Marketers | B2B | $26,700 | 260 | $100 | Verified · Stripe | |
| 30 | ▲1 +3.0%Up 1 place since the Nov 13, 2026 refresh, revenue +3.0% | Stable | AI SaaS/product | SMBs / e-commerce | B2B | $24,400 | 610 | $40 | Verified · Stripe | |
| 31 | ▼1 +1.2%Down 1 place since the Nov 13, 2026 refresh, revenue +1.2% | Stable | AI SaaS/product | Consumers | B2C | $24,400 | 5,100 | $5 | Verified · RevenueCat | |
| 32 | — +0.1%Same rank as the Nov 13, 2026 refresh, revenue +0.1% | AI Interview Copilot | Stable | AI SaaS/product | Job seekers | B2C | $23,400 | 690 | $34 | Verified · Stripe |
| 33 | — +0.5%Same rank as the Nov 13, 2026 refresh, revenue +0.5% | Stable | E-commerce tool | SMBs / e-commerce | Both | $22,400 | 460 | $49 | Verified · Stripe | |
| 34 | ▲2 +3.0%Up 2 places since the Nov 13, 2026 refresh, revenue +3.0% | Stable | AI SaaS/product | Creators | B2C | $22,100 | 370 | $59 | Verified · Stripe | |
| 35 | ▼1 -0.3%Down 1 place since the Nov 13, 2026 refresh, revenue -0.3% | Stable | AI SaaS/product | SMBs / e-commerce | B2B | $22,100 | 470 | $47 | Verified · Stripe | |
| 36 | ▼1 0.0%Down 1 place since the Nov 13, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Consumers | B2C | $22,000 | 6,200 | $4 | Verified · RevenueCat | |
| 37 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Consumers | B2C | $20,700 | 5,600 | $4 | Verified · RevenueCat | |
| 38 | — -0.5%Same rank as the Nov 13, 2026 refresh, revenue -0.5% | Stable | AI SaaS/product | Creators | B2C | $18,100 | 430 | $42 | Verified · Stripe | |
| 39 | ▲1 0.0%Up 1 place since the Nov 13, 2026 refresh, revenue 0.0% | Stable | Agency/service | SMBs / e-commerce | B2B | $17,700 | 21 | $840 | Verified · Stripe | |
| 40 | ▲1 0.0%Up 1 place since the Nov 13, 2026 refresh, revenue 0.0% | Stable | Agency/service | SMBs / e-commerce | B2B | $17,400 | 65 | $270 | Verified · Stripe | |
| 41 | ▲1 -0.6%Up 1 place since the Nov 13, 2026 refresh, revenue -0.6% | Stable | AI SaaS/product | Professionals | Both | $17,200 | 590 | $29 | Verified · Stripe | |
| 42 | ▼3 -4.5%Down 3 places since the Nov 13, 2026 refresh, revenue -4.5% | Stable | AI SaaS/product | Agencies | B2B | $17,000 | 98 | $170 | Verified · Stripe | |
| 43 | — -0.3%Same rank as the Nov 13, 2026 refresh, revenue -0.3% | Stable | AI SaaS/product | Consumers | B2C | $16,800 | 560 | $30 | Verified · Stripe | |
| 44 | — +0.2%Same rank as the Nov 13, 2026 refresh, revenue +0.2% | Stable | E-commerce tool | SMBs / e-commerce | Both | $15,000 | 340 | $44 | Verified · Stripe | |
| 45 | — -0.9%Same rank as the Nov 13, 2026 refresh, revenue -0.9% | Stable | AI SaaS/product | Creators / marketing teams | B2B | $14,600 | 270 | $54 | Verified · Polar | |
| 46 | — -0.6%Same rank as the Nov 13, 2026 refresh, revenue -0.6% | Stable | AI SaaS/product | SMBs / e-commerce | Both | $14,600 | 1,500 | $9 | Verified · Stripe | |
| 47 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Professionals | B2C | $14,400 | 100 | $140 | Verified · Stripe | |
| 48 | — +2.5%Same rank as the Nov 13, 2026 refresh, revenue +2.5% | Rising | AI SaaS/product | SMBs / e-commerce | B2B | $13,900 | 120 | $120 | Verified · Stripe | |
| 49 | — +0.9%Same rank as the Nov 13, 2026 refresh, revenue +0.9% | Stable | AI SaaS/product | Creators | B2B | $13,500 | 340 | $39 | Verified · Stripe | |
| 50 | — -0.8%Same rank as the Nov 13, 2026 refresh, revenue -0.8% | Stable | AI SaaS/product | Consumers | Both | $13,200 | 430 | $31 | Verified · Stripe | |
| 51 | — -2.6%Same rank as the Nov 13, 2026 refresh, revenue -2.6% | Stable | AI SaaS/product | Consumers | B2C | $11,900 | 1,100 | $11 | Verified · RevenueCat | |
| 52 | — -1.3%Same rank as the Nov 13, 2026 refresh, revenue -1.3% | Stable | AI SaaS/product | Consumers | B2C | $11,800 | 560 | $21 | Verified · Stripe | |
| 53 | — -0.1%Same rank as the Nov 13, 2026 refresh, revenue -0.1% | Stable | AI SaaS/product | Creators | B2C | $11,700 | 240 | $48 | Verified · Stripe | |
| 54 | ▲1 +2.0%Up 1 place since the Nov 13, 2026 refresh, revenue +2.0% | Stable | AI SaaS/product | Creators / podcasters / agencies | Both | $11,300 | 360 | $31 | Verified · Whop | |
| 55 | ▼1 -2.5%Down 1 place since the Nov 13, 2026 refresh, revenue -2.5% | Stable | AI SaaS/product | Marketers | B2B | $11,300 | 82 | $140 | Verified · Stripe | |
| 56 | — -0.6%Same rank as the Nov 13, 2026 refresh, revenue -0.6% | Stable | AI SaaS/product | Consumers | B2C | $11,000 | 3,600 | $3 | Verified · RevenueCat | |
| 57 | — +1.3%Same rank as the Nov 13, 2026 refresh, revenue +1.3% | Stable | AI SaaS/product | General / unclear | Both | $10,900 | 400 | $27 | Verified · Stripe | |
| 58 | — -0.3%Same rank as the Nov 13, 2026 refresh, revenue -0.3% | Stable | AI SaaS/product | Professionals | Both | $9,800 | 750 | $13 | Verified · Stripe | |
| 59 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | Info product/course | Marketers | B2B | $9,200 | 100 | $91 | Verified · Stripe | |
| 60 | — +0.2%Same rank as the Nov 13, 2026 refresh, revenue +0.2% | Stable | AI SaaS/product | SMBs / e-commerce | B2B | $8,700 | 560 | $15 | Verified · Stripe | |
| 61 | — -1.0%Same rank as the Nov 13, 2026 refresh, revenue -1.0% | Stable | AI SaaS/product | Professionals | B2B | $8,100 | 280 | $29 | Verified · Stripe | |
| 62 | — -0.4%Same rank as the Nov 13, 2026 refresh, revenue -0.4% | Stable | AI SaaS/product | Professionals | B2B | $7,800 | 280 | $28 | Verified · Stripe | |
| 63 | — -1.5%Same rank as the Nov 13, 2026 refresh, revenue -1.5% | Stable | AI SaaS/product | Developers | B2B | $7,600 | 750 | $10 | Verified · Stripe | |
| 64 | — +1.2%Same rank as the Nov 13, 2026 refresh, revenue +1.2% | Stable | AI SaaS/product | Professionals | B2B | $7,000 | 250 | $28 | Verified · Stripe | |
| 65 | — +6.9%Same rank as the Nov 13, 2026 refresh, revenue +6.9% | Stable | AI SaaS/product | SMBs / e-commerce | B2B | $6,100 | 37 | $170 | Verified · Stripe | |
| 66 | — -0.2%Same rank as the Nov 13, 2026 refresh, revenue -0.2% | Stable | AI SaaS/product | Creators | Both | $4,600 | 920 | $5 | Verified · Stripe | |
| 67 | — 0.0%Same rank as the Nov 13, 2026 refresh, revenue 0.0% | Stable | AI SaaS/product | Marketers | B2B | $4,600 | 8 | $580 | Verified · Stripe | |
| 68 | — -1.1%Same rank as the Nov 13, 2026 refresh, revenue -1.1% | Stable | AI SaaS/product | Creators | Both | $3,200 | 410 | $8 | Verified · Stripe | |
| 69 | NEWNewly ranked since the Nov 13, 2026 refresh | Not enough history | AI SaaS/product | AI power users / teams | Both | $1,200 | 140 | $9 | Verified · Lemon Squeezy | |
Sponsor this page, first month free →
Not ranked: Based Labs AI (no new payments recorded in the last 9 months, TrustMRR; last month with payments Dec 2025) and Produce.so (no new payments recorded in the last 3 months, TrustMRR; last month with payments Jun 2026). Their listings still show an MRR figure, so we keep the case pages but leave them out of the ranking and combined totals.
MRR is processor-verified via TrustMRR, except rows labelled otherwise. $/sub = MRR ÷ active subscriptions (our estimate). Ranked = processor data synced in the last 30 days (on or after Oct 15, 2026). Change column: rank and MRR change vs our previous refresh (figures checked through Nov 13, 2026; 68 ranked then, median $22,100). ▲/▼ = places moved by MRR rank, NEW = not ranked last time. Business type = AI SaaS/product, agency/service, info product/course or e-commerce tool (normalized). Buyer = who it is built for when clear. Focus = niche vs broad. Trend = rising/stable/sliding per the rule. Market = the market it serves. All free filters above; shareable via URL. Sells to = who pays: B2B (businesses, agencies, professionals), B2C (consumers) or Both, our classification from what each product is. B2B median $24,400 (n=33), B2C $22,700 (n=20), Both $14,800 (n=16): B2B leaderboard · B2C leaderboard. Median by market: Market: Marketing & sales $31,900 (n=17) · Market: Consumer apps $24,400 (n=8) · Market: Dev tools & APIs $20,300 (n=4) · Market: Content & video $18,400 (n=14) · Market: Education $18,200 (n=4) · Market: Support & chatbots $17,200 (n=2) · Market: E-commerce $15,000 (n=3) · Market: Productivity & design $14,400 (n=17). Free to cite with a link (CC BY 4.0). Method: how we verify · Analysis: pricing study · This month: AI revenue report, October 2026 · Dataset: stats. Lists: movers this week · fastest-growing · compare · making $10k a month · no audience needed · cheap apps, real revenue · for sale · where to list an AI SaaS.
Not synced in 30+ days (not ranked)
These businesses had verified payment data, but their processor connection stopped syncing more than 30 days before our latest check (Nov 14, 2026), usually because the Stripe key expired. A frozen number shouldn't hold a rank, so we show the last verified figure and its sync date here and leave them out of the ranking and the median. Including them, the median would be $22,900 (n=74).
| Business | Business model | Sells to | Last verified MRR | Subs | Last synced |
|---|---|---|---|---|---|
| AI SaaS | B2B | $424,000 | 3,900 | Aug 14, 2026 | |
| AI SaaS | B2B | $128,000 | 1,100 | Feb 5, 2026 | |
| AI SaaS | B2B | $79,500 | 2,300 | Feb 28, 2026 | |
| AI SaaS | B2B | $56,500 | 160 | Jul 30, 2026 | |
| AI SaaS | B2B | $54,700 | 740 | Jun 29, 2026 |
Removed from TrustMRR (not ranked)
These businesses had verified payment data, but their public TrustMRR listing has since been removed, so nobody can re-check the numbers there. We keep the last verified figure and its date, and leave them out of the ranking, the median and every total.
| Business | Business model | Last verified MRR | Subs | Last verified | Status |
|---|---|---|---|---|---|
| AI SaaS | $864,000 | 12,400 | Jul 31, 2026 | Listing removed Oct 25, 2026 (last seen Oct 24, 2026) |
Why trust this: how the numbers are verified
- Payment data, not screenshots. Every ranked row comes from a TrustMRR listing, where the founder connects a read-only payment-processor key and TrustMRR reads revenue from it. The founder can't type in a number.
- Every row is dated. We re-read the listings and show the date we last checked each one. Nobody pays to be listed or ranked.
- Ranked only if synced in the last 30 days. When a payment key expires, the listing freezes at its last sync. A frozen figure no longer ranks: it moves to the not-synced list with its last figure and date (5 right now). The cutoff is 30 days before our latest check date (Nov 14, 2026), so it is Oct 15, 2026; live listings count as synced on the day we read them.
- No recent payments or removed listings are not ranked. 2 businesses with no new payments in months are listed under the table. One business has had its TrustMRR listing removed and sits in its own section above.
- Not a random sample. These are established businesses we picked to study, mostly over $10k a month, so the median is not what a typical AI startup makes. MRR is revenue, not profit.
Full method and evidence labels: how we verify. Found an error? Report a correction.
Writing about AI revenue? Cite or embed this leaderboard: ready-made citations, a live top-10 embed for your site and share images. Cite or embed this →
FAQ
Which AI businesses make the most money on this leaderboard?
As of Nov 14, 2026, Postiz leads at $419,000/mo (Verified via TrustMRR), then Rezi ($238,000/mo) and Cometly ($197,000/mo). Median of 69 ranked: $22,100/mo.
Does this leaderboard include OpenAI or Anthropic?
No. This board ranks indie and mid-size AI businesses with connected payment data on TrustMRR. Labs such as OpenAI, Anthropic and Nvidia are covered separately on how much AI companies make and posts such as how much OpenAI makes (reported figures, labelled as such).
What is the median AI business revenue on this leaderboard?
As of Nov 14, 2026, the median verified AI business on this leaderboard makes $22,100/month (n=69).
How many AI businesses are ranked?
69 AI businesses are ranked by payment data synced in the last 30 days. 76 have processor-verified revenue overall; stale syncs are listed separately, not ranked.
Can I download the data?
Yes. The ranked snapshot is public, no signup: CSV and JSON. Those files use the rounded MRR on this page (revenue, not profit), with a case URL, evidence label, last verified date, and source. Register free for the CSV of all 76 verified rows, including exact dollars and rows that are not ranked, or browse the dataset preview. Free to cite with a link (CC BY 4.0).
