Home / Leaderboard / Splits / Trend / Stable
Stable: median $19k a month
51 of 64 ranked AI businesses are in "Stable" (trend). Their median is $19k a month, below the $22k median for all 64. The top one is Cometly at $197k. Revenue, not profit.
51 businesses · median MRR $18,696 · median subs 474 · median $/sub $34 · as of Nov 10, 2026
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $196,907 | 277 | $711 | ||
| 2 | $191,497 | 182 | $1,052 | ||
| 3 | $67,506 | 2,003 | $34 | ||
| 4 | $64,934 | 1,085 | $60 | ||
| 5 | Project A | $59,566 | 8,196 | $7 | |
| 6 | $52,937 | 1,629 | $32 | ||
| 7 | $52,517 | 824 | $64 | ||
| 8 | $52,376 | 244 | $215 | ||
| 9 | $51,615 | 757 | $68 | ||
| 10 | $48,492 | 93 | $521 | ||
| 11 | $46,869 | 15,914 | $3 | ||
| 12 | $38,000 | 8 | $4,750 | ||
| 13 | $35,055 | 904 | $39 | ||
| 14 | $31,098 | 1,852 | $17 | ||
| 15 | $28,718 | 1,112 | $26 | ||
| 16 | $24,787 | 4,813 | $5 | ||
| 17 | $24,376 | 264 | $92 | ||
| 18 | $23,786 | 5,031 | $5 | ||
| 19 | AI Interview Copilot | $23,481 | 697 | $34 | |
| 20 | $23,294 | 579 | $40 | ||
| 21 | $22,189 | 453 | $49 | ||
| 22 | $22,113 | 474 | $47 | ||
| 23 | $21,602 | 6,032 | $4 | ||
| 24 | $21,163 | 365 | $58 | ||
| 25 | $20,613 | 5,536 | $4 | ||
| 26 | $18,696 | 444 | $42 | ||
| 27 | $18,406 | 22 | $837 | ||
| 28 | $18,350 | 103 | $178 | ||
| 29 | $17,680 | 587 | $30 | ||
| 30 | $17,443 | 602 | $29 | ||
| 31 | $14,811 | 336 | $44 | ||
| 32 | $14,737 | 1,537 | $10 | ||
| 33 | $14,404 | 100 | $144 | ||
| 34 | $13,410 | 340 | $39 | ||
| 35 | $13,326 | 431 | $31 | ||
| 36 | $12,325 | 569 | $22 | ||
| 37 | $11,493 | 82 | $140 | ||
| 38 | $11,279 | 3,657 | $3 | ||
| 39 | $11,122 | 232 | $48 | ||
| 40 | $10,834 | 392 | $28 | ||
| 41 | $10,048 | 760 | $13 | ||
| 42 | $9,670 | 103 | $94 | ||
| 43 | $8,648 | 560 | $15 | ||
| 44 | $8,343 | 289 | $29 | ||
| 45 | $7,849 | 743 | $11 | ||
| 46 | $7,749 | 279 | $28 | ||
| 47 | $6,734 | 248 | $27 | ||
| 48 | $5,721 | 36 | $159 | ||
| 49 | $4,636 | 926 | $5 | ||
| 50 | $4,617 | 8 | $577 | ||
| 51 | $3,302 | 420 | $8 |
How we split this
Whether verified revenue is going up, flat or down. Latest verified point vs the average of the prior 2 to 3 (calendar months when we have them, else our dated processor syncs). Over +10% is rising, under -10% is sliding. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Full method.
Other trend groups
| Group | Businesses | Median MRR |
|---|---|---|
| Rising | 11 | $49,866 |
| Sliding | 2 | $137,214 |
| All ranked | 64 | $22,151 |
Full trend split · All splits · Same filter on the live leaderboard · What the top earners have in common
Free to cite with a link (CC BY 4.0).