• Live
  • 71 verified
  • $2.83M MRR
  • 64 ranked
  • Updated Nov 10
  • Revenue verified via Stripe on TrustMRR

Home / Leaderboard / Splits / Trend / Stable

Stable: median $19k a month

How this group compares

51 of 64 ranked AI businesses are in "Stable" (trend). Their median is $19k a month, below the $22k median for all 64. The top one is Cometly at $197k. Revenue, not profit.

51 businesses · median MRR $18,696 · median subs 474 · median $/sub $34 · as of Nov 10, 2026

#BusinessMRRSubs$/sub (est.)Tags
1 Cometly $196,907 277 $711
2 AiSDR $191,497 182 $1,052
3 Promptwise $67,506 2,003 $34
4 Speel.co $64,934 1,085 $60
5 Project A $59,566 8,196 $7
6 Laper $52,937 1,629 $32
7 DataExpert.io $52,517 824 $64
8 traxy.ai $52,376 244 $215
9 Vid.AI $51,615 757 $68
10 VirtualJK $48,492 93 $521
11 Nutria (Calyra) $46,869 15,914 $3
12 Reddit Agency $38,000 8 $4,750
13 Apiframe $35,055 904 $39
14 Lunchbreak $31,098 1,852 $17
15 Humanize AI Text (AE-intelligence) $28,718 1,112 $26
16 Brawler $24,787 4,813 $5
17 WaLead AI $24,376 264 $92
18 Verbi $23,786 5,031 $5
19 AI Interview Copilot $23,481 697 $34
20 Deeplead $23,294 579 $40
21 ControlResell $22,189 453 $49
22 Marky $22,113 474 $47
23 AbMaxx $21,602 6,032 $4
24 StoryShort $21,163 365 $58
25 Imposter AI $20,613 5,536 $4
26 SuperX $18,696 444 $42
27 Funneled $18,406 22 $837
28 ChatDash $18,350 103 $178
29 Talefy $17,680 587 $30
30 Heyron $17,443 602 $29
31 Low Content AI $14,811 336 $44
32 QR Code AI $14,737 1,537 $10
33 Glossa $14,404 100 $144
34 Taja AI $13,410 340 $39
35 notis.ai $13,326 431 $31
36 fastwrite.io $12,325 569 $22
37 MimikFlow $11,493 82 $140
38 Goodie AI $11,279 3,657 $3
39 GETebook.ai $11,122 232 $48
40 Mono $10,834 392 $28
41 MagicSlides $10,048 760 $13
42 AI Persona Method (AI Money Group) $9,670 103 $94
43 SiteJourney $8,648 560 $15
44 AI Designer $8,343 289 $29
45 Shannon AI $7,849 743 $11
46 Visualizee.ai $7,749 279 $28
47 3D-AGENT $6,734 248 $27
48 Blawgy $5,721 36 $159
49 ThreadMaster $4,636 926 $5
50 CaptureFlow $4,617 8 $577
51 AutoSubtitles $3,302 420 $8
How we split this

Whether verified revenue is going up, flat or down. Latest verified point vs the average of the prior 2 to 3 (calendar months when we have them, else our dated processor syncs). Over +10% is rising, under -10% is sliding. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Full method.

Other trend groups

GroupBusinessesMedian MRR
Rising11$49,866
Sliding2$137,214
All ranked64$22,151

Full trend split · All splits · Same filter on the live leaderboard · What the top earners have in common

Free to cite with a link (CC BY 4.0).