Home / Leaderboard / Splits / Trend / Rising
Rising: median $50k a month
11 of 64 ranked AI businesses are in "Rising" (trend). Their median is $50k a month, above the $22k median for all 64. The top one is Postiz at $390k. Revenue, not profit.
11 businesses · median MRR $49,866 · median subs 217 · median $/sub $122 · as of Nov 10, 2026
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | $390,019 | 11,468 | $34 | ||
| 2 | $180,116 | 62 | $2,905 | ||
| 3 | PropGPT | $104,775 | 2,644 | $40 | |
| 4 | $74,026 | 1,589 | $47 | ||
| 5 | $63,073 | 518 | $122 | ||
| 6 | $49,866 | 62 | $804 | ||
| 7 | $44,096 | 720 | $61 | ||
| 8 | $42,299 | 217 | $195 | ||
| 9 | $36,342 | 109 | $333 | ||
| 10 | $17,680 | 67 | $264 | ||
| 11 | $13,510 | 113 | $120 |
How we split this
Whether verified revenue is going up, flat or down. Latest verified point vs the average of the prior 2 to 3 (calendar months when we have them, else our dated processor syncs). Over +10% is rising, under -10% is sliding. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Full method.
Other trend groups
| Group | Businesses | Median MRR |
|---|---|---|
| Stable | 51 | $18,696 |
| Sliding | 2 | $137,214 |
| All ranked | 64 | $22,151 |
Full trend split · All splits · Same filter on the live leaderboard · What the top earners have in common
Free to cite with a link (CC BY 4.0).