Home / Leaderboard / Splits / Acquisition channel / TikTok and Instagram
TikTok and Instagram: median $21k a month
5 of 64 ranked AI businesses are in "TikTok and Instagram" (acquisition channel). Their median is $21k a month, below the $22k median for all 64. The top one is Nutria (Calyra) at $47k. Revenue, not profit.
5 businesses · median MRR $20,613 · median subs 5,536 · median $/sub $4 · as of Nov 10, 2026
| # | Business | MRR | Subs | $/sub (est.) | Channel named | Tags |
|---|---|---|---|---|---|---|
| 1 | $46,869 | 15,914 | $3 | TikTok(Self-reported) | ||
| 2 | $21,602 | 6,032 | $4 | TikTok + Instagram + Meta Ads(Verified) | ||
| 3 | $20,613 | 5,536 | $4 | TikTok + Instagram + ASO(Verified) | ||
| 4 | $17,443 | 602 | $29 | TikTok (viral AI-agent experiment) + podcasts(Self-reported) | ||
| 5 | $11,279 | 3,657 | $3 | TikTok + Meta Ads(Verified) |
How we split this
The first channel named for how the business gets customers. From the TrustMRR listing text (labelled Verified listing) or a dated founder statement (labelled Self-reported). Revenue is payment-verified; the channel is what the founder or listing says, not proof the channel caused the revenue. Most businesses do not name one. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Full method.
Other acquisition channel groups
| Group | Businesses | Median MRR |
|---|---|---|
| SEO, content and YouTube | 8 | $32,630 |
| Paid ads (Meta, Google) | 4 | $23,450 |
| Founder audience on X | 3 | $33,353 |
| Communities (Reddit, Slack) | 2 | $228,763 |
| Word of mouth | 1 | $14,404 |
| All ranked | 64 | $22,151 |
Full acquisition channel split · All splits · What the top earners have in common
Free to cite with a link (CC BY 4.0).