Home / Leaderboard / Splits / Buyer / Consumers
Consumers: median $24k a month
13 of 64 ranked AI businesses are in "Consumers" (buyer). Their median is $24k a month, above the $22k median for all 64. The top one is PropGPT at $105k. Revenue, not profit.
13 businesses · median MRR $23,786 · median subs 3,657 · median $/sub $7 · as of Nov 10, 2026
| # | Business | MRR | Subs | $/sub (est.) | Tags |
|---|---|---|---|---|---|
| 1 | PropGPT | $104,775 | 2,644 | $40 | |
| 2 | Project A | $59,566 | 8,196 | $7 | |
| 3 | $46,869 | 15,914 | $3 | ||
| 4 | $31,098 | 1,852 | $17 | ||
| 5 | $28,718 | 1,112 | $26 | ||
| 6 | $24,787 | 4,813 | $5 | ||
| 7 | $23,786 | 5,031 | $5 | ||
| 8 | $21,602 | 6,032 | $4 | ||
| 9 | $20,613 | 5,536 | $4 | ||
| 10 | $17,680 | 587 | $30 | ||
| 11 | $13,326 | 431 | $31 | ||
| 12 | $12,325 | 569 | $22 | ||
| 13 | $11,279 | 3,657 | $3 |
How we split this
Who the product is built for, when it is clear from the product. Our classification from each product and its listing, same as the leaderboard Buyer filter. Businesses where the buyer is not clear are left out of the split. MRR is read from Stripe, RevenueCat or Superwall via TrustMRR and only ranked if synced in the last 30 days. Full method.
Other buyer groups
| Group | Businesses | Median MRR |
|---|---|---|
| Job seekers | 2 | $132,278 |
| Creators | 11 | $21,163 |
| B2B SaaS | 2 | $115,130 |
| Marketers | 10 | $40,150 |
| Agencies | 2 | $34,108 |
| Developers | 3 | $35,055 |
| SMBs / e-commerce | 10 | $16,246 |
| Professionals | 9 | $14,404 |
| All ranked | 64 | $22,151 |
Full buyer split · All splits · Same filter on the live leaderboard · What the top earners have in common
Free to cite with a link (CC BY 4.0).